Technical data
Moreless| Pincount | 8, 12, 16, 20 |
| Gender | Male |
| Material contact | Copper alloy |
| Plating contact | Ag 4 µ, Au 0,8 µ |
| Material insulator | Thermoplast UL94V-0 |
| Rated current IEC | 10,0 A |
| Rated voltage | 250 V RMS / V DC |
| Withstand voltage | 875 V RMS for 1 Minute |
| Operating temperature | -20°C to +85°C |
| Max. processing temper. | 230°C for 5 seconds |
| Board termination | |
| Orientation to PCB | Parallel, Vertical |
| No of rows | 2 |
| Industry standard | DIN 41622 |
| Leading contacts | ---, a1+b0, a1+b6, b1+a0 ... b1+a6 |
| Packaging | Standard |
Drawing / Dimensions
Moreless| Pincount | Leading contacts | A | B | C | D | E |
|---|---|---|---|---|---|---|
| 008 | --- | 47,00 | 29,00 | 38,00 | 38,00 | 30,00 |
| 008 | b1+a4 | 47,00 | 29,00 | 38,00 | 38,00 | 30,00 |
| 012 | --- | 59,00 | 41,00 | 50,00 | 50,00 | 42,00 |
| 012 | b1+a6 | 59,00 | 41,00 | 50,00 | 50,00 | 42,00 |
| 012 | a1+b6 | 59,00 | 41,00 | 50,00 | 50,00 | 42,00 |
| 016 | --- | 71,00 | 53,00 | 62,00 | 62,00 | 54,00 |
| 016 | b1+a8 | 71,00 | 53,00 | 62,00 | 62,00 | 54,00 |
| 020 | --- | 83,00 | 65,00 | 74,00 | 74,00 | 66,00 |
| 020 | b1+a0 | 83,00 | 65,00 | 74,00 | 74,00 | 66,00 |
| 020 | a1+b0 | 83,00 | 65,00 | 74,00 | 74,00 | 66,00 |



