Technical data
Moreless| Pitch (mm) | 2,00 |
| Pincount | 6, 8, 10, 12 ... 64 |
| Gender | Male |
| Polarising | yes |
| Locking | No |
| Material contact | Copper alloy |
| Plating contact | Au, Selective Au, Sn |
| Material insulator | High temp. thermoplast UL94V-0 |
| Rated current IEC | 1,5 A |
| Rated voltage | 150 V RMS / V DC |
| Withstand voltage | 500 V RMS for 1 Minute |
| Operating temperature | -40°C to +105°C |
| Max. processing temper. | 260°C for 10 seconds |
| Board termination | |
| Orientation to PCB | |
| No of rows | 2 |
| Cap | With cap, Without cap |
| Row distance (mm) | 2 |
| Contact style | Die cut |
| Socket layout | |
| Packaging | Reel, Standard |
| A | 13, 15,00, 17,00, 19 ... 71,00 |
| B | 10,00, 18,00, 22,00, 24,00 ... 8,00 |
| C | 11,8, 13,80, 15,8, 17,8 ... 69,80 |
Drawing / Dimensions
Moreless| Pincount | A | B | C |
|---|---|---|---|
| 006 | 13,00 | 4,00 | 11,80 |
| 008 | 15,00 | 6,00 | 13,80 |
| 010 | 17,00 | 8,00 | 15,80 |
| 012 | 19,00 | 10,00 | 17,80 |
| 014 | 21,00 | 12,00 | 19,80 |
| 016 | 23,00 | 14,00 | 21,80 |
| 020 | 27,00 | 18,00 | 25,80 |
| 024 | 31,00 | 22,00 | 29,80 |
| 026 | 33,00 | 24,00 | 31,80 |
| 030 | 37,00 | 28,00 | 35,80 |
| 032 | 39,00 | 30,00 | 37,80 |
| 034 | 41,00 | 32,00 | 39,80 |
| 040 | 47,00 | 38,00 | 45,80 |
| 044 | 51,00 | 42,00 | 49,80 |
| 050 | 57,00 | 48,00 | 55,80 |
| 060 | 67,00 | 58,00 | 65,80 |
| 064 | 71,00 | 62,00 | 69,80 |


