Technical data
Moreless| Pitch (mm) | 2,54 |
| Pincount | 1, 2, 3, 4 ... 50 |
| Gender | Male |
| Polarising | no |
| Locking | No |
| Material contact | Copper alloy |
| Plating contact | Au, Selective Au, Sn |
| Material insulator | High temp. thermoplast UL94V-0 |
| Rated current IEC | 3,0 A |
| Rated voltage | 250 V RMS / V DC |
| Withstand voltage | 500 V RMS for 1 Minute |
| Operating temperature | -40°C to +105°C |
| Max. processing temper. | 260°C for 10 seconds |
| Board termination | |
| Orientation to PCB | |
| No of rows | 1 |
| Contact style | Die cut |
| Socket layout | |
| Packaging | Standard |
| A | 10,00, 10,20, 10,60, 10,80 ... 24,90 |
| B | 10,7, 12, 12,1, 14 ... 9,8 |
| C | 2,50, 3,30 |
| L | 1,50, 1,70, 2,50 |
Drawing / Dimensions
Moreless| A | B | C | L |
|---|---|---|---|
| 10,20 | 5,20 | 2,50 | 2,50 |
| 11,30 | 5,50 | 3,30 | 2,50 |
| 10,80 | 5,80 | 2,50 | 2,50 |
| 12,60 | 6,80 | 3,30 | 2,50 |
| 14,00 | 8,20 | 3,30 | 2,50 |
| 14,80 | 9,00 | 3,30 | 2,50 |
| 16,50 | 10,70 | 3,30 | 2,50 |
| 17,70 | 11,90 | 3,30 | 2,50 |
| 17,90 | 12,10 | 3,30 | 2,50 |
| 19,80 | 14,00 | 3,30 | 2,50 |
| 21,60 | 15,80 | 3,30 | 2,50 |
| 22,80 | 17,00 | 3,30 | 2,50 |
| 24,90 | 19,10 | 3,30 | 2,50 |
| 10,00 | 6,00 | 2,50 | 1,50 |
| 10,60 | 6,60 | 2,50 | 1,50 |
| 11,10 | 6,30 | 3,30 | 1,50 |
| 13,80 | 9,00 | 3,30 | 1,50 |
| 14,30 | 9,50 | 3,30 | 1,50 |
| 14,60 | 9,80 | 3,30 | 1,50 |
| 16,80 | 12,00 | 3,30 | 1,50 |
| 19,60 | 14,80 | 3,30 | 1,50 |
| 21,40 | 16,60 | 3,30 | 1,50 |
| 22,60 | 17,80 | 3,30 | 1,50 |
| 24,70 | 19,90 | 3,30 | 1,50 |


