Technical data
Moreless| Pitch (mm) | 2,50 |
| Pincount | 2, 3, 4, 5 ... 20 |
| Gender | Male |
| Polarising | yes |
| Locking | Friction lock |
| Material contact | Copper alloy |
| Plating contact | Sn |
| Material insulator | High temp. thermoplast UL94V-0 |
| Rated current IEC | 2,5 A |
| Rated voltage | 250 V RMS / V DC |
| Withstand voltage | 800 V RMS for 1 Minute |
| Operating temperature | -40°C to +105°C |
| Max. processing temper. | 230°C for 5 seconds |
| Board termination | |
| Orientation to PCB | |
| No of rows | 1 |
| Packaging | Standard |
Drawing / Dimensions
Moreless| Pincount | A | B | C |
|---|---|---|---|
| 002 | 5,00 | 2,50 | 2,50 |
| 003 | 7,50 | 5,00 | 5,00 |
| 004 | 10,00 | 7,50 | 7,50 |
| 005 | 12,50 | 10,00 | 10,00 |
| 006 | 15,00 | 12,50 | 12,50 |
| 007 | 17,50 | 15,00 | 15,00 |
| 008 | 20,00 | 17,50 | 17,50 |
| 009 | 22,50 | 20,00 | 20,00 |
| 010 | 25,00 | 22,50 | 22,50 |
| 011 | 27,50 | 25,00 | 25,00 |
| 012 | 30,00 | 27,50 | 27,50 |
| 013 | 32,50 | 30,00 | 30,00 |
| 014 | 35,00 | 32,50 | 32,50 |
| 015 | 37,50 | 35,00 | 35,00 |
| 016 | 40,00 | 37,50 | 37,50 |
| 017 | 42,50 | 40,00 | 40,00 |
| 018 | 45,00 | 42,50 | 42,50 |
| 019 | 47,50 | 45,00 | 45,00 |
| 020 | 50,00 | 47,50 | 47,50 |


