Technical data
Moreless| Pitch (mm) | 2,54 |
| Mating pin size (range) |
ø 0,40-0,56 ☐ 0,25x0,45 |
| Pincount | 6, 8, 10, 14 ... 42 |
| Gender | Female |
| Material contact | Copper alloy |
| Plating contact | Sn |
| Material insulator | High temp. thermoplast UL94V-0 |
| Rated current IEC | 3,0 A |
| Rated voltage | 150 V RMS / V DC |
| Withstand voltage | 1000 V RMS for 1 Minute |
| Operating temperature | -55°C to +125°C |
| Max. processing temper. | 260°C for 10 seconds |
| Board termination | |
| Orientation to PCB | |
| No of rows | 2 |
| Row distance (code) | 300 mil, 600 mil |
| Contact type | SMD Floating, SMD Gull Wing |
| Plating clip | Au, Au 0,75 µ |
| Row distance (mm) | 15,24, 7,62 |
| Material clip | Berylium Copper |
| Socket layout | |
| Type | IC Socket |
| Packaging | Reel, Tube |
| A | 10,1, 12,60, 17,8, 20,30 ... 7,60 |
| B | 10,10, 17,70 |
Drawing / Dimensions
Moreless| Pincount | Row distance (code) | Row distance (mm) | A | B |
|---|---|---|---|---|
| 006 | 300 mil | 7,62 | 7,60 | 10,10 |
| 008 | 300 mil | 7,62 | 10,10 | 10,10 |
| 010 | 300 mil | 7,62 | 12,60 | 10,10 |
| 014 | 300 mil | 7,62 | 17,80 | 10,10 |
| 016 | 300 mil | 7,62 | 20,30 | 10,10 |
| 018 | 300 mil | 7,62 | 22,90 | 10,10 |
| 020 | 300 mil | 7,62 | 25,40 | 10,10 |
| 024 | 300 mil | 7,62 | 30,40 | 10,10 |
| 028 | 300 mil | 7,62 | 35,60 | 10,10 |
| 028 | 600 mil | 15,24 | 35,50 | 17,7 |
| 032 | 600 mil | 15,24 | 40,60 | 17,7 |
| 040 | 600 mil | 15,24 | 50,80 | 17,7 |
| 042 | 600 mil | 15,24 | 53,40 | 17,7 |

