Technical data
Moreless| Pitch (mm) | 2,54 |
| Mating pin size (range) |
ø 0,40-0,56 ☐ 0,25x0,45 |
| Pincount | 18, 20, 22, 24 ... 64 |
| Gender | Female |
| Material contact | Copper alloy |
| Plating contact | Sn |
| Material insulator | High temp. thermoplast UL94V-0 |
| Rated current IEC | 3,0 A |
| Rated voltage | 150 V RMS / V DC |
| Withstand voltage | 1000 V RMS for 1 Minute |
| Operating temperature | -55°C to +125°C |
| Max. processing temper. | 260°C for 10 seconds |
| Orientation to PCB | |
| No of rows | 2 |
| Row distance (code) | 200 mil, 300 mil, 400 mil, 600 mil, 900 mil |
| Insulator Style | With Bar |
| Contact type | Spacer 10,1 (AH10), Spacer 11,2 (AH11), Spacer 11,9 (AH12), Spacer 15 (AH15) ... Wire Wrap L4 |
| Plating clip | Au, Au 0,75 µ |
| Cap | Without cap |
| Row distance (mm) | 10,16, 15,24, 7,62 |
| Material clip | Berylium Copper |
| Contact style | Turned |
| Socket layout | |
| Type | IC Socket |
| Packaging | Tube |
| A | 22,80, 25,30, 25,40, 27,80 ... 50,80 |
| B | 10,10, 12,60, 17,70 |
Drawing / Dimensions
Moreless| Pincount |
D Row distance (code) |
D Row distance (mm) | A | B |
|---|---|---|---|---|
| 018 | 300 mil | 7,62 | 22,80 | 10,10 |
| 020 | 300 mil | 7,62 | 25,30 | 10,10 |
| 020 | 400 mil | 10,16 | 25,40 | 12,60 |
| 022 | 300 mil | 7,62 | 27,80 | 10,10 |
| 022 | 400 mil | 10,16 | 27,80 | 12,60 |
| 024 | 300 mil | 7,62 | 30,40 | 10,10 |
| 024 | 400 mil | 10,16 | 30,40 | 12,60 |
| 024 | 600 mil | 15,24 | 30,40 | 17,70 |
| 028 | 300 mil | 7,62 | 35,50 | 10,10 |
| 028 | 400 mil | 10,16 | 35,50 | 12,60 |
| 028 | 600 mil | 15,24 | 35,50 | 17,70 |
| 032 | 400 mil | 10,16 | 40,60 | 12,60 |
| 032 | 600 mil | 15,24 | 40,60 | 17,70 |
| 040 | 600 mil | 15,24 | 50,80 | 17,70 |

