Technical data
Moreless| Pitch (mm) | 0,50 |
| Pincount | 10, 12, 14, 16 ... 120 |
| Gender | Female |
| Polarising | no |
| Locking | No |
| Material contact | Phosphor bronze |
| Plating contact | Au |
| Material insulator | High temp. thermoplast UL94V-0 |
| Rated current IEC | 0,5 A |
| Rated voltage | 50 V RMS / V DC |
| Withstand voltage | 150 V RMS for 1 Minute |
| Operating temperature | -40°C to +105°C |
| Max. processing temper. | 260°C for 10 seconds |
| Board termination | |
| Orientation to PCB | |
| No of rows | 2 |
| Cap | With cap, With kapton tape |
| Positioning peg | With positioning peg |
| Contact style | Die cut |
| Packaging | Reel |
| L | 2,20, 2,70, 3,00, 3,20, 3,50 |
Drawing / Dimensions
Moreless| Pincount | A | B | C | D | E |
|---|---|---|---|---|---|
| 010 | 5,20 | 2,00 | 2,96 | 3,90 | 3,00 |
| 012 | 5,70 | 2,50 | 3,46 | 4,40 | 3,50 |
| 014 | 6,20 | 3,00 | 3,96 | 4,90 | 4,00 |
| 016 | 6,70 | 3,50 | 4,46 | 5,40 | 4,50 |
| 018 | 7,20 | 4,00 | 4,96 | 5,90 | 5,00 |
| 020 | 7,70 | 4,50 | 5,46 | 6,40 | 5,50 |
| 022 | 8,20 | 5,00 | 5,96 | 6,90 | 6,00 |
| 024 | 8,70 | 5,50 | 6,46 | 7,40 | 6,50 |
| 026 | 9,20 | 6,00 | 6,96 | 7,90 | 7,00 |
| 028 | 9,70 | 6,50 | 7,46 | 8,40 | 7,50 |
| 030 | 10,20 | 7,00 | 7,96 | 8,90 | 8,00 |
| 032 | 10,70 | 7,50 | 8,46 | 9,40 | 8,50 |
| 034 | 11,20 | 8,00 | 8,96 | 9,90 | 9,00 |
| 036 | 11,70 | 8,50 | 9,46 | 10,40 | 9,50 |
| 038 | 12,20 | 9,00 | 9,96 | 10,90 | 10,00 |
| 040 | 12,70 | 9,50 | 10,46 | 11,40 | 10,50 |
| 042 | 13,20 | 10,00 | 10,96 | 11,90 | 11,00 |
| 044 | 13,70 | 10,50 | 11,46 | 12,40 | 11,50 |
| 046 | 14,20 | 11,00 | 11,96 | 12,90 | 12,00 |
| 048 | 14,70 | 11,50 | 12,46 | 13,40 | 12,50 |
| 050 | 15,20 | 12,00 | 12,96 | 13,90 | 13,00 |
| 060 | 17,70 | 14,50 | 15,46 | 16,40 | 15,50 |
| 070 | 20,20 | 17,00 | 17,96 | 18,90 | 18,00 |
| 080 | 22,70 | 19,50 | 20,46 | 21,40 | 20,50 |
| 090 | 25,20 | 22,00 | 22,96 | 23,90 | 23,00 |
| 100 | 27,70 | 24,50 | 25,46 | 26,40 | 25,50 |
| 120 | 32,70 | 29,50 | 30,46 | 31,40 | 30,50 |



