Technical data
Moreless| Pitch (mm) | 2,54 |
| Pincount | 3, 4, 5, 6 ... 20 |
| Gender | Male |
| Polarising | yes |
| Locking | Friction lock |
| Material contact | Copper alloy |
| Plating contact | Au, Sn |
| Material insulator | High temp. thermoplast UL94V-0 |
| Rated current IEC | 3,0 A |
| Rated voltage | 250 V RMS / V DC |
| Withstand voltage | 500 V RMS for 1 Minute |
| Operating temperature | -40°C to +105°C |
| Max. processing temper. | 230°C for 5 seconds |
| Board termination | |
| Orientation to PCB | |
| No of rows | 1 |
| Packaging | Standard |
Drawing / Dimensions
Moreless| Pincount | A | B | C | D | E |
|---|---|---|---|---|---|
| 003 | 8,06 | 5,08 | 6,50 | 4,90 | 6,70 |
| 004 | 10,60 | 7,62 | 9,04 | 7,44 | 9,24 |
| 005 | 13,14 | 10,16 | 11,58 | 9,98 | 11,78 |
| 006 | 15,68 | 12,70 | 14,12 | 12,52 | 14,32 |
| 007 | 18,22 | 15,24 | 16,66 | 15,06 | 16,86 |
| 008 | 20,76 | 17,78 | 19,20 | 17,60 | 19,40 |
| 009 | 23,30 | 20,32 | 21,74 | 20,14 | 21,94 |
| 010 | 25,84 | 22,86 | 24,28 | 22,68 | 24,48 |
| 011 | 28,38 | 25,40 | 26,82 | 25,22 | 27,02 |
| 012 | 30,92 | 27,94 | 29,36 | 27,76 | 29,56 |
| 013 | 33,46 | 30,48 | 31,90 | 30,30 | 32,10 |
| 014 | 36,00 | 33,02 | 34,44 | 32,84 | 34,64 |
| 015 | 38,54 | 35,56 | 36,98 | 35,38 | 37,18 |
| 016 | 41,08 | 38,10 | 39,52 | 37,92 | 39,72 |
| 017 | 43,62 | 40,64 | 42,06 | 40,46 | 42,26 |
| 018 | 46,16 | 43,18 | 44,60 | 43,00 | 44,80 |
| 019 | 48,70 | 45,72 | 47,14 | 45,54 | 47,34 |
| 020 | 51,24 | 48,26 | 49,68 | 48,08 | 49,88 |


