Technical data
Moreless| Pitch (mm) | 2,00 |
| Pincount | 10, 12, 14, 16 ... 68 |
| Gender | Male |
| Polarising | yes |
| Locking | Positive lock |
| Material contact | Copper alloy |
| Plating contact | Au, Selective Au |
| Material insulator | High temp. thermoplast UL94V-0 |
| Rated current IEC | 1,5 A |
| Rated voltage | 150 V RMS / V DC |
| Withstand voltage | 500 V RMS for 1 Minute |
| Operating temperature | -40°C to +105°C |
| Max. processing temper. | 260°C for 10 seconds |
| Board termination | |
| Orientation to PCB | |
| No of rows | 2 |
| Row distance (mm) | 2 |
| Contact style | Die cut |
| Packaging | Standard |
| A | 25,70, 27,70, 29,70, 31,70 ... 83,70 |
| B | 10,00, 12, 14, 18,00 ... 8,00 |


