Technical data
Moreless| Pitch (mm) | 1,27 |
| Pincount | 10, 12, 14, 16 ... 100 |
| Gender | Male |
| Polarising | yes |
| Locking | No |
| Material contact | Copper alloy |
| Plating contact | Au, Selective Au, Sn |
| Material insulator | High temp. thermoplast UL94V-0 |
| Rated current IEC | 1,0 A |
| Rated voltage | 100 V RMS / V DC |
| Withstand voltage | 300 V RMS for 1 Minute |
| Operating temperature | -40°C to +105°C |
| Max. processing temper. | 260°C for 10 seconds |
| Board termination | |
| Orientation to PCB | |
| No of rows | 2 |
| Cap | Without cap |
| Row distance (mm) | 1,27 |
| Contact style | Die cut |
| Socket layout | |
| Packaging | Standard |
| A | 10,68, 11,95, 13,22, 14,49 ... 9,41 |
| B | 10,16, 11,43, 12,70, 13,97 ... 8,89 |
| C | 10,80, 12,07, 13,34, 14,61 ... 9,53 |
Drawing / Dimensions
Moreless| Pincount | A | B | C |
|---|---|---|---|
| 010 | 9,41 | 5,08 | 6,99 |
| 012 | 10,68 | 6,35 | 8,26 |
| 014 | 11,95 | 7,62 | 9,53 |
| 016 | 13,22 | 8,89 | 10,80 |
| 018 | 14,49 | 10,16 | 12,07 |
| 020 | 15,76 | 11,43 | 13,34 |
| 022 | 17,03 | 12,70 | 14,61 |
| 024 | 18,30 | 13,97 | 15,88 |
| 026 | 19,57 | 15,24 | 17,15 |
| 028 | 20,84 | 16,51 | 18,42 |
| 030 | 22,11 | 17,78 | 19,69 |
| 032 | 23,38 | 19,05 | 20,96 |
| 034 | 24,65 | 20,32 | 22,23 |
| 036 | 25,92 | 21,59 | 23,50 |
| 038 | 27,19 | 22,86 | 24,77 |
| 040 | 28,46 | 24,13 | 26,04 |
| 042 | 29,73 | 25,40 | 27,31 |
| 044 | 31,00 | 26,67 | 28,58 |
| 046 | 32,27 | 27,94 | 29,85 |
| 048 | 33,54 | 29,21 | 31,12 |
| 050 | 34,81 | 30,48 | 32,39 |
| 052 | 36,08 | 31,75 | 33,66 |
| 054 | 37,35 | 33,02 | 34,93 |
| 056 | 38,62 | 34,29 | 36,20 |
| 058 | 39,89 | 35,56 | 37,47 |
| 060 | 41,16 | 36,83 | 38,74 |
| 062 | 42,43 | 38,10 | 40,01 |
| 064 | 43,70 | 39,37 | 41,28 |
| 068 | 46,24 | 41,91 | 43,82 |
| 080 | 53,86 | 49,53 | 51,44 |
| 100 | 66,56 | 62,23 | 64,14 |


