Technical data
Moreless| Pitch (mm) | 1,00 |
| Pincount | 8, 10, 12, 14 ... 120 |
| Gender | Male |
| Polarising | no |
| Locking | No |
| Material contact | Copper alloy |
| Plating contact | Au, Sn |
| Material insulator | High temp. thermoplast UL94V-0 |
| Rated current IEC | 1,0 A |
| Rated voltage | 50 V RMS / V DC |
| Withstand voltage | 250 V RMS for 1 Minute |
| Operating temperature | -40°C to +105°C |
| Max. processing temper. | 260°C for 10 seconds |
| Board termination | |
| Orientation to PCB | |
| No of rows | 2 |
| Row distance (code) | 100 mil |
| Cap | With cap, Without cap |
| Row distance (mm) | 1 |
| Positioning peg | With positioning peg, Without positioning peg |
| Contact style | Die cut |
| Socket layout | |
| Packaging | Standard |
| A | 10,85, 11,85, 12,85, 13,85 ... 9,85 |
| B | 10,00, 11,00, 16,00, 18,00 ... 15 |
| C | 10,70, 11,7, 12,7, 13,70 ... 9,70 |
Drawing / Dimensions
Moreless| Pincount | A | B | C |
|---|---|---|---|
| 008 | 5,85 | 3,00 | 4,70 |
| 010 | 6,85 | 4,00 | 5,70 |
| 012 | 7,85 | 5,00 | 6,70 |
| 014 | 8,85 | 6,00 | 7,70 |
| 016 | 9,85 | 7,00 | 8,70 |
| 018 | 10,85 | 8,00 | 9,70 |
| 020 | 11,85 | 9,00 | 10,70 |
| 022 | 12,85 | 10,00 | 11,70 |
| 024 | 13,85 | 11,00 | 12,70 |
| 026 | 14,85 | 12,00 | 13,70 |
| 028 | 15,85 | 13,00 | 14,70 |
| 030 | 16,85 | 14,00 | 15,70 |
| 032 | 17,85 | 15,00 | 16,70 |
| 034 | 18,85 | 16,00 | 17,70 |
| 036 | 19,85 | 17,00 | 18,70 |
| 038 | 20,85 | 18,00 | 19,70 |
| 040 | 21,85 | 19,00 | 20,70 |
| 042 | 22,85 | 20,00 | 21,70 |
| 044 | 23,85 | 21,00 | 22,70 |
| 046 | 24,85 | 22,00 | 23,70 |
| 048 | 25,85 | 23,00 | 24,70 |
| 050 | 26,85 | 24,00 | 25,70 |
| 052 | 27,85 | 25,00 | 26,70 |
| 054 | 28,85 | 26,00 | 27,70 |
| 056 | 29,85 | 27,00 | 28,70 |
| 058 | 30,85 | 28,00 | 29,70 |
| 060 | 31,85 | 29,00 | 30,70 |
| 062 | 32,85 | 30,00 | 31,70 |
| 064 | 33,85 | 31,00 | 32,70 |
| 066 | 34,85 | 32,00 | 33,70 |
| 068 | 35,85 | 33,00 | 34,70 |
| 070 | 36,85 | 34,00 | 35,70 |
| 080 | 41,85 | 39,00 | 40,70 |


