Technical data
Moreless| Pitch (mm) | 1,25 |
| Pincount | 4, 5, 6, 7 ... 34 |
| Gender | Female |
| Material contact | Phosphor bronze |
| Plating contact | Sn |
| Material insulator | High temp. thermoplast UL94V-0 |
| Rated current IEC | 1,0 A |
| Rated voltage | 200 V RMS / V DC |
| Withstand voltage | 500 V RMS for 1 Minute |
| Operating temperature | -25°C to +85°C |
| Max. processing temper. | 260°C for 10 seconds Parts should go through one reflow soldering process only |
| Board termination | |
| Orientation to PCB | |
| No of rows | 1 |
| Packaging | Reel |
Drawing / Dimensions
Moreless| Pincount | A | B | C |
|---|---|---|---|
| 004 | 08,25 | 03,75 | 06,40 |
| 005 | 09,50 | 05,00 | 07,65 |
| 006 | 10,75 | 06,25 | 08,90 |
| 007 | 12,00 | 07,50 | 10,15 |
| 008 | 13,25 | 08,75 | 11,40 |
| 009 | 14,50 | 10,00 | 12,65 |
| 010 | 15,75 | 11,25 | 13,90 |
| 011 | 17,00 | 12,50 | 15,15 |
| 012 | 18,25 | 13,75 | 16,40 |
| 013 | 19,50 | 15,00 | 17,65 |
| 014 | 20,75 | 16,25 | 18,90 |
| 015 | 22,00 | 17,50 | 20,15 |
| 016 | 23,25 | 18,75 | 21,40 |
| 017 | 24,50 | 20,00 | 22,65 |
| 018 | 25,75 | 21,25 | 23,90 |
| 019 | 27,00 | 22,50 | 25,15 |
| 020 | 28,25 | 23,75 | 26,40 |
| 021 | 29,50 | 25,00 | 27,65 |
| 022 | 30,75 | 26,25 | 28,90 |
| 023 | 32,00 | 27,50 | 30,15 |
| 024 | 33,25 | 28,75 | 31,40 |
| 025 | 34,50 | 30,00 | 32,65 |
| 026 | 35,75 | 31,25 | 33,90 |
| 027 | 37,00 | 32,50 | 35,15 |
| 028 | 38,25 | 33,75 | 36,40 |
| 029 | 39,50 | 35,00 | 37,65 |
| 030 | 40,75 | 36,25 | 38,90 |
| 031 | 42,00 | 37,50 | 40,15 |
| 032 | 43,25 | 38,75 | 41,40 |
| 033 | 44,50 | 40,00 | 42,65 |
| 034 | 45,75 | 41,25 | 43,90 |


