Technical data
Moreless| Pitch (mm) | 1,27 |
| Pincount | 10, 12, 16, 20 ... 80 |
| Gender | Male |
| Polarising | yes |
| Locking | Positive lock |
| Material contact | Phosphor bronze |
| Plating contact | Selective Au |
| Material insulator | High temp. thermoplast UL94V-0 |
| Rated current IEC | 1,7 A 10 & 12pin / 0,8 A >12pin |
| Withstand voltage | 500 V RMS for 1 Minute |
| Operating temperature | -55°C to +125°C |
| Max. processing temper. | 260°C for 10 seconds |
| Board termination | |
| Orientation to PCB | |
| No of rows | 2 |
| Cap | With cap |
| Row distance (mm) | 1,27 |
| Packaging | Reel |
Drawing / Dimensions
Moreless| Pincount | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 10 | 5,08 | 7,30 | 9,50 | 8,30 | 11,30 | 9,08 |
| 12 | 6,35 | 8,57 | 10,77 | 9,57 | 12,57 | 10,35 |
| 16 | 8,89 | 11,11 | 13,31 | 12,11 | 15,11 | 12,89 |
| 20 | 11,43 | 13,65 | 15,89 | 14,65 | 17,65 | 15,43 |
| 26 | 15,24 | 17,46 | 19,66 | 18,46 | 21,46 | 19,24 |
| 32 | 19,05 | 21,27 | 23,47 | 22,27 | 25,27 | 23,05 |
| 40 | 24,13 | 26,35 | 28,55 | 27,35 | 30,35 | 28,13 |
| 50 | 30,48 | 32,70 | 34,90 | 33,70 | 36,70 | 34,48 |
| 68 | 41,91 | 44,13 | 46,33 | 45,13 | 48,13 | 45,91 |
| 80 | 49,53 | 51,75 | 55,95 | 52,75 | 55,75 | 53,53 |




